The Pakistani government has raised income tax rates for salaried individuals in the new Finance Act 2024. While some tax brackets remain the same, most income levels will now face higher taxes compared to last year. Here’s a summary of the changes:
Salary Tax Slab in Pakistan 2024-25
Tax rates on Income from Salary in Pakistan for Tax Year 2025, effective from July 1, 2024 till June 30, 2025:
Annual Salary (Rupees) | Tax Rates 2025 |
Upto 600,000 | 0% |
600,000 – 1,200,000 | 5% of the amount exceeding Rs. 600,000 |
1,200,000 – 2,200,000 | Rs. 30,000 + 15% of the amount exceeding Rs. 800,000 |
2,200,000 – 3,200,000 | Rs. 180,000 + 25% of the amount exceeding Rs. 1,200,000 |
3,200,000 – 4,100,000 | Rs. 430,000 + 30% of the amount exceeding Rs. 2,400,000 |
Above 4,100,000 | Rs. 700,000 + 35% of the amount exceeding Rs. 4,100,000 |
Salary Tax Slab in Pakistan 2023-24
Tax rates on Income from Salary in Pakistan for Tax Year 2024, effective from July 1, 2023 till June 30, 2024:
Annual Salary (Rupees) | Tax Rates 2024 |
Up to 600,000 | 0% |
600,001 – 1,200,000 | 2.5% of the amount exceeding Rs. 600,000 |
1,200,001 – 2,400,000 | Rs. 15,000 + 12.5% of the amount exceeding Rs. 1,200,000 |
2,400,001 – 3,600,000 | Rs. 165,000 + 22.5% of the amount exceeding Rs. 2,400,000 |
3,600,001 – 6,000,000 | Rs. 435,000 + 27.5% of the amount exceeding Rs. 3,600,000 |
Above 6,000,000 | Rs. 1,095,000 + 35% of the amount exceeding Rs. 6,000,000 |
Salary Tax Slab in Pakistan 2022-23
Tax rates on Income from Salary in Pakistan for Tax Year 2023, effective from July 1, 2022 till June 30, 2023:
Annual Salary (Rupees) | Tax Rates 2023 |
---|---|
Up to 600,000 | 0% |
600,001 – 1,200,000 | 2.5% of amount exceeding Rs. 600,000 |
1,200,001 – 2,400,000 | Rs. 15,000 + 12.5% of amount exceeding Rs. 1,200,000 |
2,400,001 – 3,600,000 | Rs. 165,000 + 20% of amount exceeding Rs. 2,400,000 |
3,600,001 – 6,000,000 | Rs. 405,000 + 25% of amount exceeding Rs. 3,600,000 |
6,000,001 – 12,000,000 | Rs. 1,005,000 + 32.5% of amount exceeding Rs. 6,000,000 |
Above 12,000,000 | Rs. 2,955,000 + 35% of amount exceeding Rs. 12,000,000 |
Salary Tax Slab in Pakistan 2021-22
Tax rates on Income from Salary in Pakistan for Tax Year 2022, effective from July 1, 2021 till June 30, 2022:
Annual Salary (Rupees) | Tax Rates 2022 |
---|---|
Up to 600,000 | 0% |
600,000 – 1,200,000 | 5% of income exceeding Rs. 600,000 |
1,200,000 – 1,800,000 | Rs. 30,000 + 10% of income exceeding Rs. 1,200,000 |
1,800,000 – 2,500,000 | Rs. 90,000 + 15% of income exceeding Rs. 1,800,000 |
2,500,000 – 3,500,000 | Rs. 195,000 + 17.5% of income exceeding Rs. 2,500,000 |
3,500,000 – 5,000,000 | Rs. 370,000 + 20% of income exceeding Rs. 3,500,000 |
5,000,000 – 8,000,000 | Rs. 670,000 + 22.5% of income exceeding Rs. 5,000,000 |
8,000,000 – 12,000,000 | Rs. 1,345,000 + 25% of income exceeding Rs. 8,000,000 |
12,000,000 – 30,000,000 | Rs. 2,345,000 + 27.5% of income exceeding Rs. 12,000,00 |
Salary Tax Slab in Pakistan 2020-21
Tax rates on Income from Salary in Pakistan for Tax Year 2021, effective from July 1, 2020 till June 30, 2021:
Annual Salary (Rupees) | Tax Rates 2021 |
---|---|
Up to 600,000 | 0% |
600,000 – 1,200,000 | 5% of income exceeding Rs. 600,000 |
1,200,000 – 1,800,000 | Rs. 30,000 + 10% of income exceeding Rs. 1,200,000 |
1,800,000 – 2,500,000 | Rs. 90,000 + 15% of income exceeding Rs. 1,800,000 |
2,500,000 – 3,500,000 | Rs. 195,00* + 17.5% of income exceeding Rs. 2,500,000 |
3,500,000 – 5,000,000 | Rs. 370,000 + 20% of income exceeding Rs. 3,500,000 |
5,000,000 – 8,000,000 | Rs. 670,000 + 22.5% of income exceeding Rs. 5,000,000 |
8,000,000 – 12,000,000 | Rs. 1,345,000 + 25% of income exceeding Rs. 8,000,000 |
12,000,000 – 30,000,000 | Rs. 2,345,000 + 27.5% of income exceeding Rs. 12,000,000 |
30,000,000 – 50,000,000 | Rs. 7,295,000 + 30% of income exceeding Rs. 30,000,000 |
50,000,000 – 75,000,000 | Rs. 13,295,000 + 32.5% of income exceeding Rs. 50,000,000 |
Above 75,000,000 | Rs. 21,420,000 + 35% of income exceeding Rs. 75,000,000 |